Fabric & Care:
Size Chart (inches):
Please order one size bigger for a better fit, especially if your measurements are in-between sizes.
Baby Size
Size Label | Bust | Length | Hip | Ideal Height | Ideal Weight |
3M-6M | 21.26 | 23.23 | 22.83 | 24 - 27" | 14 - 18 lbs |
9M-12M | 22.05 | 24.80 | 24.41 | 29 - 30.5" | 22 - 26 lbs |
12M-18M | 22.83 | 26.38 | 25.20 | 30.5 - 32" | 26 - 28 lbs |
18M-24M | 23.62 | 27.95 | 25.98 | 32 - 33.5" | 28 - 30 lbs |
Kids Size
Size Label | Bust | Top Length | Waist | Ideal Height | Ideal Weight |
3T | 27.95 | 15.75 | 18.11 | 35" | 32 lbs |
4 | 29.13 | 16.93 | 19.69 | 41" | 39 lbs |
5 | 27.95 | 18.11 | 20.47 | 44" | 45 lbs |
6 | 29.13 | 19.29 | 20.47 | 46.5" | 50 lbs |
7 | 30.31 | 20.47 | 21.26 | 50.5" | 57 lbs |
8 | 31.50 | 21.65 | 22.83 | 52.5" | 65 lbs |
Mom Size
Size Label | Bust | Top Length | Waist |
S | 23.62 | 24.80 | 38.58 |
M | 25.20 | 25.98 | 40.16 |
L | 26.77 | 27.17 | 41.73 |
XL | 28.35 | 28.35 | 43.31 |
Dad Size
Size Label | Bust | Top Length | Waist |
M | 46.46 | 29.13 | 29.13 |
L | 48.43 | 30.71 | 30.71 |
XL | 46.46 | 32.28 | 32.28 |
XXL | 48.43 | 33.86 | 33.86 |