Get ready to celebrate the Holidays in style with this adorable Elf Christmas Family Matching Pyjamas! These pajamas are perfect for your little ones to wear on Christmas Eve, Christmas Day, or any time of the year. This attire will surely put your kids in the right mood to celebrate the holidays.
Fabric & Care:
Size Chart (inches):
Please order one size bigger for a better fit, especially if your measurements are in-between sizes.
Kid Size
Size Label | Bust | Sleeve | Top Length | Pants Length | Hip | Waist | Ideal Height | Ideal Weight |
2T | 23.62 | 11.81 | 14.96 | 18.90 | 29.92 | 15.75 | 33.5" | 30 lbs |
3T | 24.41 | 13.39 | 15.35 | 19.69 | 31.50 | 16.54 | 35" | 32 lbs |
4 | 23.62 | 14.17 | 15.75 | 20.87 | 33.07 | 17.32 | 41" | 39 lbs |
5 | 24.41 | 15.35 | 16.54 | 21.65 | 34.65 | 18.11 | 44" | 45 lbs |
6 | 25.20 | 15.75 | 16.93 | 22.44 | 36.22 | 18.90 | 46.5" | 50 lbs |
8 | 25.98 | 16.54 | 17.72 | 23.62 | 37.80 | 19.69 | 52.5" | 65 lbs |
10 | 26.77 | 16.93 | 18.11 | 24.41 | 39.37 | 20.47 | 58.5" | 86 lbs |
12 | 27.56 | 18.50 | 19.29 | 25.20 | 40.94 | 21.26 | 62.5" | 108 lbs |
14 | 28.35 | 18.90 | 19.69 | 26.38 | 42.52 | 22.05 | 64" | 115 lbs |
Mom Size
Size Label | Bust | Sleeve | Top Length | Pants Length | Hip | Waist |
S | 40.16 | 21.65 | 22.44 | 38.58 | 48.82 | 22.83 |
M | 41.73 | 22.05 | 22.83 | 39.37 | 49.61 | 23.62 |
L | 40.16 | 22.44 | 23.23 | 40.16 | 50.39 | 24.41 |
XL | 41.73 | 22.83 | 23.62 | 40.94 | 51.18 | 25.20 |
XXL | 43.31 | 23.23 | 24.02 | 41.73 | 51.97 | 25.98 |
3XL | 44.88 | 23.62 | 24.41 | 42.52 | 52.76 | 26.77 |
4XL | 46.46 | 24.02 | 24.80 | 43.31 | 53.54 | 27.56 |
Dad Size
Size Label | Bust | Sleeve | Top Length | Pants Length | Hip |
Waist |
S | 43.31 | 22.44 | 24.80 | 39.76 | 50.39 | 24.41 |
M | 45.28 | 22.83 | 25.20 | 40.94 | 51.18 | 25.20 |
L | 43.31 | 23.23 | 25.59 | 42.13 | 51.97 | 25.98 |
XL | 45.28 | 23.62 | 25.98 | 43.31 | 52.76 | 26.77 |
XXL | 47.24 | 24.02 | 26.38 | 44.49 | 53.54 | 27.56 |
3Xl | 49.21 | 24.41 | 26.77 | 45.67 | 54.33 | 28.35 |
4XL | 51.18 | 24.80 | 27.17 | 46.85 | 55.12 | 29.13 |