Buy 2 | Save 8% | Use code: SAVE8 |
Buy 3 | Save 10% | Use code: SAVE10 |
Buy 4 or more | Save 12% | Use code: SAVE12 |
Fabric & Care:
Size Chart (inches):
Please order one size bigger for a better fit, especially if your measurements are in-between sizes.
Coat Size
Size Label | Bust | Sleeve | Length | Hem | Ideal Height | Ideal weight |
0-3M | 19.69 | 11.42 | 12.20 | 9.84 | 21.65-24.02" | 14 - 18 lbs |
3-6M | 20.47 | 12.20 | 12.99 | 10.24 | 12.20-25.98" | 18 - 22 lbs |
6-12M | 21.26 | 12.99 | 13.78 | 10.63 | 25.98-28.74" | 18 - 26 lbs |
12-18M | 22.05 | 13.78 | 14.57 | 11.02 | 28.74-31.50" | 26 - 28 lbs |
Suspenders Size
Size Label | Bust | Shoulder | Length | Ideal Height | Ideal weight |
0-3M | 18.90 | 5.51 | 12.20 | 21.65-24.02" | 14 - 18 lbs |
3-6M | 19.69 | 5.91 | 12.99 | 12.20-25.98" | 18 - 22 lbs |
6-12M | 20.47 | 5.91 | 13.78 | 25.98-28.74" | 18 - 26 lbs |
12-18M | 21.26 | 6.30 | 14.57 | 28.74-31.50" | 26 - 28 lbs |
Pants Size
Size Label | Waist | Hip | Length | Leg opening | Ideal Height | Ideal weight |
0-3M | 13.39 | 10.63 | 9.06 | 4.53 | 21.65-24.02" | 14 - 18 lbs |
3-6M | 14.17 | 11.02 | 9.45 | 4.72 | 12.20-25.98" | 18 - 22 lbs |
6-12M | 14.96 | 11.42 | 9.84 | 4.92 | 25.98-28.74" | 18 - 26 lbs |
12-18M | 15.75 | 11.81 | 10.24 | 5.12 | 28.74-31.50" | 26 - 28 lbs |