Capture the happy moments of your family in this beautiful Classic Red Plaid Family Matching Outfit. This is an all-matching outfit for the whole family. It is proven to build that love and connection with your child and help them identify and see the value of having each other as members of the family.
Features:
Fabric & Care:
Size Chart (inches):
Please order one size bigger for a better fit, especially if your measurements are in-between sizes.
Girls Size
Size Label | Bust | Sleeve | Shoulder | Length | Ideal Height | Ideal Weight |
12M-18M | 25.20 | 10.63 | 9.84 | 17.32 | 30.5 - 32" | 26 - 28 lbs |
2T-3T | 26.77 | 11.42 | 10.24 | 18.90 | 33.5 - 35" | 30 - 32 lbs |
3T-4 | 25.20 | 12.20 | 10.63 | 20.47 | 38 - 41" | 35 - 39 lbs |
4-5 | 26.77 | 12.99 | 11.02 | 22.05 | 41 - 44" | 39 - 45 lbs |
6-7 | 28.35 | 13.78 | 11.42 | 23.62 | 46.5 - 50.5" | 50 - 57 lbs |
8-9 | 29.92 | 14.57 | 11.81 | 25.20 | 52.5 - 55" | 65 - 75 lbs |
Boys Size
Size Label | Chest | Shoulder | Length | Ideal Height | Ideal Weight |
12M-18M | 25.98 | 10.43 | 14.57 | 30.5 - 32" | 26 - 28 lbs |
2T | 26.97 | 10.63 | 15.35 | 33.5" | 30 lbs |
3T-4 | 25.98 | 11.22 | 16.93 | 38 - 41" | 35 - 39 lbs |
4-5 | 26.97 | 11.81 | 17.72 | 41 - 44" | 39 - 45 lbs |
6-7 | 28.94 | 12.80 | 19.29 | 46.5 - 50.5" | 50 - 57 lbs |
Mom Size
Size Label | Bust | Sleeve | Shoulder | Length |
S | 38.58 | 22.44 | 14.96 | 35.83 |
M | 40.16 | 22.64 | 15.35 | 36.22 |
L | 38.58 | 22.83 | 15.75 | 36.61 |
XL | 40.16 | 23.03 | 16.14 | 37.01 |
XXL | 41.73 | 23.23 | 16.54 | 37.40 |
Dad Size
Size Label | Chest | Shoulder | Length |
M | 48.03 | 18.11 | 28.74 |
L | 50.39 | 18.90 | 29.53 |
XL | 48.03 | 19.69 | 30.31 |
XXL | 50.39 | 20.47 | 31.10 |