Design A |
||||
Size | Tag Size | Bust | Suggest Height | Dress Length |
3-4T | 110 | 11.81*0.79 | 41.34-43.31 | 24.02 |
5T | 120 | 12.2*0.79 | 45.28-47.24 | 26.77 |
6T | 130 | 12.99*0.79 | 49.21-51.18 | 29.13 |
7-8T | 140 | 13.78*0.79 | 53.15-55.12 | 30.31 |
9-10T | 150 | 14.57*0.79 | 57.09-59.06 | 35.83 |
Design B |
||||
Size | Tag Size | Bust | Suggest Height | Dress Length |
3-4T | 110 | 11.42*0.79 | 41.34-43.31 | 24.41 |
5T | 120 | 12.6*0.79 | 45.28-47.24 | 27.17 |
6T | 130 | 13.39*0.79 | 49.21-51.18 | 29.53 |
7-8T | 140 | 14.17*0.79 | 53.15-55.12 | 31.5 |
9-10T | 150 | 14.57*0.79 | 57.09-59.06 | 33.86 |
Design C |
||||
Size | Tag Size | Bust | Suggest Height | Dress Length |
3-4T | 110 | 11.81*0.79 | 41.34-43.31 | 22.44 |
5T | 120 | 12.40*0.79 | 45.28-47.24 | 25.59 |
6T | 130 | 12.99*0.79 | 49.21-51.18 | 27.17 |
7-8T | 140 | 13.78*0.79 | 53.15-55.12 | 29.13 |
9-10T | 150 | 14.57*0.79 | 57.09-59.06 | 30.71 |
Design D & E |
||||
Size | Tag Size | Bust | Suggest Height | Dress Length |
3-4T | 110 | 11.02*0.79 | 41.34-43.31 | 23.23 |
5T | 120 | 11.81*0.79 | 45.28-47.24 | 25.59 |
6T | 130 | 12.60*0.79 | 49.21-51.18 | 27.56 |
7-8T | 140 | 13.39*0.79 | 53.15-55.12 | 29.53 |
9-10T | 150 | 14.17*0.79 | 57.09-59.06 | 31.5 |