Fabric & Care:
Size Chart (inches):
Please order one size bigger for a better fit, especially if your measurements are in-between sizes.
Kid Size:
Size Label | Tops Length | Bust*2 | Sleeve Length |
9M | 12.60 | 11.81 | 8.27 |
12M | 13.39 | 12.20 | 9.06 |
2T | 14.17 | 12.60 | 9.84 |
3T | 14.96 | 12.99 | 10.63 |
4 | 15.75 | 13.39 | 11.42 |
5 | 16.93 | 14.96 | 14.57 |
6 | 18.11 | 15.75 | 15.35 |
7 | 19.29 | 16.54 | 16.14 |
8 | 20.47 | 17.32 | 16.93 |
9 | 21.65 | 18.11 | 17.72 |
Adult Size:
Size Label | Tops Length | Bust*2 | Sleeve Length |
S | 25.20 | 22.83 | 18.11 |
M | 25.98 | 23.62 | 18.90 |
L | 26.77 | 24.41 | 19.69 |
XL | 27.56 | 25.20 | 20.47 |