Free Shipping For Orders Over US$70*

0

Your Cart is Empty

Girl Kid Size Chart Guide

In order to reliably choose clothes, we recommend taking measurements. To do that, you need to use a tape measure. In case you forget them, it is a good idea to record all of the measurements in a piece of paper and refer to them when shopping for clothes and shoes. This way you will be able to easily see your size and what style suits best.

BABY/INFANT SIZE CHARTS
TODDLER SIZE CHARTS
BOY KID SIZE CHARTS
GIRL KID SIZE CHARTS

REMINDERS:

  • As each of our products are unique in design, they have different size charts.

  • Please always refer to the size chart listed on each product page for your sizes. Each chart will show sizes in inches.

  • Please ensure to measure your child correctly prior to ordering.

  • Our products are from different manufacturers, please expect 1-2 cm (0.25 to 0.75 inches) manual difference of actual product sizes.

  • It is strongly recommended to get the bigger size if you fall in between measurement sizes.

GIRLS SIZE CHARTS 

GIRL KIDS TOPS
SIZE AGE HEIGHT WEIGHT CHEST WAIST
4 XS 3 - 4 38 - 41" 35 - 39 lbs 21 - 22" 21.5 - 22"
5 S 4 - 5 41 - 44" 39 - 45 lbs 22 - 23" 22 - 22.5"
6 S 5 - 6 44 - 46.5" 45 - 50 lbs 23 - 24" 22.5 - 23"
6X / 7 M 6 - 7 46.5 - 50.5" 50 - 57 lbs 24 - 26" 23 - 23.5"
8 M 7 - 8 50.5 - 52.5" 57 - 65 lbs 26 - 27" 23.5 - 24.25"
10 L 8 - 9 52.5 - 55" 65 - 75 lbs 27 - 28.5" 24.25 - 25"
12 L 9 - 10 55 - 58" 75 - 86 lbs 28.5 - 30" 25 - 26"
14 XL 10 - 11 58 - 61" 86 - 100 lbs 30 - 31.5" 26 - 28"
16 XXL 11 - 12 61 - 62.5" 100 - 108 lbs 31.5 - 33.5" 28 - 30"
18 XXXL 12 - 13 62.5 - 64" 108 - 115 lbs 33.5 - 35.5" 30 - 32"

GIRL KIDS DRESS
SIZE AGE HEIGHT WEIGHT CHEST WAIST HIP
4 XS 3 - 4 38 - 41" 35 - 39 lbs 21 - 22" 21.5 - 22" 22 - 23"
5 S 4 - 5 41 - 44" 39 - 45 lbs 22 - 23" 22 - 22.5" 23 - 24"
6 S 5 - 6 44 - 46.5" 45 - 50 lbs 23 - 24" 22.5 - 23" 24 - 25"
6X / 7 M 6 - 7 46.5 - 50.5" 50 - 57 lbs 24 - 26" 23 - 23.5" 25 - 27.5"
8 M 7 - 8 50.5 - 52.5" 57 - 65 lbs 26 - 27" 23.5 - 24.25" 27.5 - 28.5"
10 L 8 - 9 52.5 - 55" 65 - 75 lbs 27 - 28.5" 24.25 - 25" 28.5 - 30"
12 L 9 - 10 55 - 58" 75 - 86 lbs 28.5 - 30" 25 - 26" 30 - 32"
14 XL 10 - 11 58 - 61" 86 - 100 lbs 30 - 31.5" 26 - 28" 32 - 34"
16 XXL 11 - 12 61 - 62.5" 100 - 108 lbs 31.5 - 33.5" 28 - 30" 34 - 36"
18 XXXL 12 - 13 62.5 - 64" 108 - 115 lbs 33.5 - 35.5" 30 - 32" 36 - 38"

GIRL KIDS BOTTOMS
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
4 XS 3 - 4 38 - 41" 35 - 39 lbs 21.5 - 22" 22 - 23" 15.5 - 17"
5 S 4 - 5 41 - 44" 39 - 45 lbs 22 - 22.5" 23 - 24" 17 - 18.75"
6 S 5 - 6 44 - 46.5" 45 - 50 lbs 22.5 - 23" 24 - 25" 18.75 - 20.25"
6X / 7 M 6 - 7 46.5 - 50.5" 50 - 57 lbs 23 - 23.5" 25 - 27.5" 20.25 - 23"
8 M 7 - 8 50.5 - 52.5" 57 - 65 lbs 23.5 - 24.25" 27.5 - 28.5" 23 - 24.25"
10 L 8 - 9 52.5 - 55" 65 - 75 lbs 24.25 - 25" 28.5 - 30" 24.25 - 26"
12 L 9 - 10 55 - 58" 75 - 86 lbs 25 - 26" 30 - 32" 26 - 27.5"
14 XL 10 - 11 58 - 61" 86 - 100 lbs 26 - 28" 32 - 34" 27.5 - 29"
16 XXL 11 - 12 61 - 62.5" 100 - 108 lbs 28 - 30" 34 - 36" 29 - 29.5"
18 XXXL 12 - 13 62.5 - 64" 108 - 115 lbs 30 - 32" 36 - 38" 29.5 - 30"

GIRL KIDS SHOES
U.S. SIZE EUR SIZE FOOT LENGTH
11 29 7"
12 30 7.5"
13 31 7.75"
1 32.5 8"
2 33.5 8.25"
3 35 8.75"
4 36 9"
5 37.5 9.25"
6 38 9.5"

GIRL KIDS HATS
SIZE AGE HEAD CIRCUMFERENCE
S/M (4 - 7) 3 - 7 20.5 - 21.25"
L/XL (8+) 8+ 21.5 - 22.5"

GIRL KIDS TIGHTS & LEGWEAR
SIZE HEIGHT WEIGHT HIPS
4 - 5 41 - 44" 39 - 45 lbs 23 - 24"
6 - 7 44 - 50.5" 45 - 57 lbs 24 - 27.5"
8 - 10 50.5 - 55" 57 - 75 lbs 27.5 - 30"
12 - 14 55 - 61" 75 - 100 lbs 30 - 34"
16 61 - 62.5" 100 - 108 lbs 34 - 36"

GIRL KIDS UNDERWEAR
SIZE HEIGHT WEIGHT CHEST WAIST
XXS (2 - 3) 33.5 - 38" 30 - 35 lbs 20 - 21" 20.5 - 21.5"
XS (4) 38 - 41" 35 - 39 lbs 21 - 22" 21.5 - 22"
S (5 - 6) 41 - 46.5" 39 - 50 lbs 22 - 24" 22 - 23"
M (7 - 8) 46.5 - 52.5" 50 - 65 lbs 24 - 27" 23 - 24.25"
L (10 - 12) 52.5 - 58" 65 - 86 lbs 27 - 30" 24.25 - 26"
XL (14) 58 - 61" 86 - 100 lbs 30 - 31.5" 26 - 28"
XXL (16) 61 - 62.5" 100 - 108 lbs 31.5 - 33.5" 28 - 30"