Free Shipping For Orders Over US$70*

0

Your Cart is Empty

Boy Kid Size Chart Guide

In order to reliably choose clothes, we recommend taking measurements. To do that, you need to use a tape measure. In case you forget them, it is a good idea to record all of the measurements in a piece of paper and refer to them when shopping for clothes and shoes. This way you will be able to easily see your size and what style suits best.

BABY/INFANT SIZE CHARTS
TODDLER SIZE CHARTS
BOY KID SIZE CHARTS
GIRL KID SIZE CHARTS

REMINDERS:

  • As each of our products are unique in design, they have different size charts.

  • Please always refer to the size chart listed on each product page for your sizes. Each chart will show sizes in inches.

  • Please ensure to measure your child correctly prior to ordering.

  • Our products are from different manufacturers, please expect 1-2 cm (0.25 to 0.75 inches) manual difference of actual product sizes.

  • It is strongly recommended to get the bigger size if you fall in between measurement sizes.

BOYS SIZE CHARTS 

BOY KIDS TOPS
SIZE AGE HEIGHT WEIGHT CHEST WAIST
4 XS 3 - 4 38 - 41" 35 - 39 lbs 21 - 22" 21.5 - 22"
5 S 4 - 5 41 - 44" 39 - 45 lbs 22 - 23" 22 - 22.5"
6 S 5 - 6 44 - 46.5" 45 - 50 lbs 23 - 24" 22.5 - 23"
7 M 6 - 7 46.5 - 49.5" 50 - 58 lbs 24 - 25.5" 23 - 23.5"
8 M 7 - 8 49.5 - 52" 58 - 68 lbs 25.5 - 26.5" 23.5 - 24.5"
10 L 8 - 9 52 - 55.5" 68 - 87 lbs 26.5 - 27.5" 24.5 - 25.5"
12 L 9 - 10 55.5 - 58.5" 87 - 100 lbs 27.5 - 28.5" 25.5 - 26.5"
14 XL 10 - 11 58.5 - 61.5" 100 - 110 lbs 28.5 - 30.5" 26.5 - 28"
16 XXL 11 - 12 61.5 - 64" 110 - 120 lbs 30.5 - 32" 28 - 29.5"
18* XXXL 12 - 13 64 - 65.5" 120 - 125 lbs 32 - 33.5" 29.5 - 31"

BOY KIDS BOTTOMS
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
4 XS 3 - 4 38 - 41" 35 - 39 lbs 21.5 - 22" 22 - 23" 15.5 - 17"
5 S 4 - 5 41 - 44" 39 - 45 lbs 22 - 22.5" 23 - 24" 17 - 18.75"
6 S 5 - 6 44 - 46.5" 45 - 50 lbs 22.5 - 23" 24 - 25" 18.75 - 20.25"
7 M 6 - 7 46.5 - 49.5" 50 - 58 lbs 23 - 23.5" 25 - 26.5" 20.25 - 23.25"
8 M 7 - 8 49.5 - 52" 58 - 68 lbs 23.5 - 24.5" 26.5 - 27.75" 23.25 - 24.25"
10 L 8 - 9 52 - 55.5" 68 - 87 lbs 24.5 - 25.5" 27.75 - 29" 24.25 - 25.5"
12 L 9 - 10 55.5 - 58.5" 87 - 100 lbs 25.5 - 26.5" 29 - 30.5" 25.5 - 27.25"
14 XL 10 - 11 58.5 - 61.5" 100 - 110 lbs 26.5 - 28" 30.5 - 32" 27.25 - 29.75"
16 XXL 11 - 12 61.5 - 64" 110 - 120 lbs 28 - 29.5" 32 - 33.5" 29.75 - 31"
18* XXXL 12 - 13 64 - 65.5" 120 - 125 lbs 29.5 - 31" 33.5 - 35" 31 - 31.5"

BOY KIDS SHOES
U.S. SIZE EUR SIZE FOOT LENGTH
11 29 7"
12 30 7.5"
13 31 7.75"
1 32.5 8"
2 33.5 8.25"
3 35 8.75"
4 36 9"
5 37.5 9.25"
6 38 9.5"

BOY KIDS HATS
SIZE
AGE
HEAD CIRCUMFERENCE
S/M (4 - 7)
3 - 7
20.5 - 21.25"
L/XL (8+)
8+
21.5 - 22.5"

BOY KIDS SOCKS
SIZE U.S. SHOE SIZE EUR SHOE SIZE FOOT LENGTH
Small 11 - 13 29 - 31 7 - 7.75"
Medium 1 - 2 32.5 - 33.5 8 - 8.25"
Large 3 - 5 35 - 37.5" 8.75 - 9.25"

BOY KIDS UNDERWEAR
SIZE
HEIGHT
WEIGHT
CHEST
WAIST
XXS (2 - 3)
33.5 - 38"
30 - 35 lbs
20 - 21"
20.5 - 21.5"
XS (4)
38 - 41"
35 - 39 lbs
21 - 22"
21.5 - 22"
S (5 - 6)
41 - 46.5"
39 - 50 lbs
22 - 24"
22 - 23"
M (7 - 8)
46.5 - 52"
50 - 68 lbs
24 - 26.5"
23 - 24.5"
L (10 - 12)
52 - 58.5"
68 - 100 lbs
26.5 - 28.5"
24.5 - 26.5"
XL (14)
58.5 - 61.5"
100 - 110 lbs
28.5 - 30.5"
26.5 - 28"
XXL (16)*
61.5 - 64"
110 - 120 lbs
30.5 - 32"
28 - 29.5"